Historical Budget files.
| Field | Value |
|---|---|
| Modified Date | 2015-02-19 |
| Release Date | 2014-02-19 |
| Frequency | Annually |
| Identifier | e075674d-9402-493d-9d4b-0b70b8a6be14 |
| Spatial / Geographical Coverage Area | POLYGON ((-122.33001708984 37.810868914073, -122.25036621094 37.824971957071, -122.20504760742 37.854254282198, -122.11441040039 37.758772803008, -122.18444824219 37.713158588343, -122.2297668457 37.775056782405, -122.29293823242 37.792422407989)) |
| Spatial / Geographical Coverage Location | Oakland, CA |
| License | Creative Commons CCZero
|
| Granularity | Line item |
| Author |
