All data related the the Bus Rapid Transit project along International Blvd created by Urban Strategies Council for community workgroups.
For project maps and public outputs please refer to this article on InfoAlamedaCounty.org.
- Crime Reports along International Blvd Corridor in 2013csvDetailed report data within the OSNI Project Corridor at point level. OSNI... Explore Data
- Crime Reports within TOD zones on International Blvd Corridor in 2013csvCrime reports only inside the proposed Transit Oriented Development Zones,... Explore Data
- Business Permits along International Blvd (OSNI)csvAll business permits current in July of 2014, along (facing) International... Explore Data
| Field | Value | 
|---|---|
| Publisher | |
| Modified Date | 2015-01-13 | 
| Release Date | 2015-01-13 | 
| Frequency | Annually | 
| Identifier | d822e88a-f212-47de-91df-d5f0394418cc | 
| Spatial / Geographical Coverage Area | POLYGON ((-122.28057861328 37.80110369061, -122.25311279297 37.791337175931, -122.23731994629 37.775056782405, -122.22290039062 37.762572718909, -122.19062805176 37.729995677551, -122.17826843262 37.739770295604, -122.22152709961 37.782112059896, -122.26135253906 37.806528974173, -122.27165222168 37.807613983061)) | 
| License | Creative Commons CCZero
 | 
| Granularity | Point level | 
| Author | |
| Contact Email | it@urbanstrategies.org | 
| Public Access Level | Public | 
