| Field | Value | 
|---|---|
| Publisher | |
| Modified Date | 2014-02-21 | 
| Release Date | 2014-02-19 | 
| Frequency | Annually | 
| Identifier | 34305910-214f-440f-8f29-23e644c48012 | 
| Spatial / Geographical Coverage Area | POLYGON ((-122.33963012695 37.792422407989, -122.30529785156 37.830395486902, -122.25997924805 37.817378345651, -122.2119140625 37.855338589498, -122.14324951172 37.809783953011, -122.10067749023 37.751172385606, -122.18994140625 37.726194088706, -122.21740722656 37.763115548103, -122.26821899414 37.784825448859, -122.30804443359 37.777227708737)) | 
| Spatial / Geographical Coverage Location | Oakland, CA | 
| License | Creative Commons CCZero
 | 
| Granularity | Line item | 
| Author | |
| Public Access Level | Public | 
