Data from all Use of Force reports from 1/1/2009-6/30/2014
- "Emp-ID" (OPD-UOF-Incidents) is an ID representing the "Member/Employee" who filed the report.
- Sex and race are not entered for sworn witnesses (OPD-UOF-Witnesses).
Feel free to contact me with questions, if you would like this data munged around in a different way, etc: joralemonshelly at gmail, or @surrogatekey on twitter
- Incident - Employee ID - Employee Role - Force typecsv
attempt at disaggregating force types/removing dupes from incidents report...
Explore Data 
| Field | Value | 
|---|---|
| Publisher | |
| Modified Date | 2015-06-08  | 
| Release Date | 2015-06-06  | 
| Identifier | 64f231fe-821c-43df-a5a4-80ef5d6b35b6  | 
| Spatial / Geographical Coverage Location | Oakland, CA  | 
| Temporal Coverage | Thursday, January 1, 2009 - 02:00 to Monday, June 30, 2014 - 02:00  | 
| License | Creative Commons CCZero
  | 
| Data Dictionary | Please see the Use of Force Report template attached as a PDF  | 
| Contact Name | Rachelle Annechino  | 
| Contact Email | joralemonshelly@gmail.com  | 
| Public Access Level | Public  | 
