June 2013 update of the County Assessor's Secured Roll file. This reflects all parcel ownership and characteristics in a single table, along with metadata and code lookup tables for summary fields. These data are more comprehensive than those published directly online by the County and reflect the data available to the public should you directly purchase the DVD in person.
- Secured Assessor's Roll with Centriods 2013csv
Current as of June 31, 2013. File has APN parcel numbers and the geographic...
Explore Data
Field | Value |
---|---|
Publisher | |
Modified Date | 2014-02-20 |
Release Date | 2014-02-20 |
Frequency | Annually |
Identifier | 557cff15-41b1-4312-a82e-f9d7d40527ea |
Spatial / Geographical Coverage Area | POLYGON ((-122.29431152344 37.824971957071, -122.20367431641 37.851001264608, -122.13500976562 37.848832506474, -122.06909179688 37.740313292103, -122.20642089844 37.764201194538, -122.28607177734 37.770714738496)) |
Spatial / Geographical Coverage Location | Oakland, CA |
License | Other (Public Domain)
|
Granularity | Parcel |
Author | |
Contact Name | Steve Spiker |
Contact Email | steves@urbanstrategies.org |
Public Access Level | Public |