Command area and beat boundaries
Field | Value |
---|---|
Publisher | |
Modified Date | 2014-02-21 |
Release Date | 2014-02-21 |
Identifier | 8ace2260-8c12-4098-a63d-677d849e2cdc |
Spatial / Geographical Coverage Area | POLYGON ((-122.36572265625 37.807613983061, -122.22702026367 37.851001264608, -122.15423583984 37.823887203271, -122.09106445312 37.754429802956, -122.17346191406 37.716417678476, -122.20092773438 37.740313292103, -122.22015380859 37.760944207426, -122.26684570312 37.78808138412, -122.32864379883 37.797848329179)) |
Spatial / Geographical Coverage Location | Oakland, CA |
License | Open Data Commons Attribution License
|
Author | |
Contact Name | Steve Spiker |
Contact Email | steves@urbanstrategies.org |
Public Access Level | Public |